What do you want? | Command to Request | Example Result |
---|---|---|
One 20-sided die | 1d20 | 13 [13] |
Two 10-sided dice | 2d10 | 16 [6/10] |
Four 6-sided dice | 4d6 | 14 [4/6/1/3] |
A 20-sided die plus 3 | 1d20+3 | 17 [14] |
Chain rollsOne 6-sided die plus a 4-sided die minus 2 | 1d6+1d4-2 | 8 [5][3] |
Any number of faces up to one millionA fictional 863435-sided die | 1d863435 | 227838 [227838] |
What do you want? | Command to Request | Example Result |
---|---|---|
Three 5-sided dice and repeat maximum results | 3d5! | 12 [3/5~3/1] |
For independent rolls use "commas"A 20-sided die plus 3 and two 4-sided dice minus 1 | 1d20+3,2d4-1 | 20,4 [17],[3/2] |
Three 80-sided dice and keep the highest result | 3H80 | 75 [75/32/19] |
Four 7-sided dice and drop the lowest result | 4L7 | 15 [3/6/1/6] |
Five 8-sided dice and drop the highest result | 5U8 | 14 [6/8/4/3/1] |
Seven 30-sided dice and keep the lowest result | 7B30 | 1 [21/1/17/6/28/9/12] |
Repeat basic rolls:Two times Eight 10-sided dice plus 2 | 2:8d10+2 | 51,46 {[4/7/9/6/4/8/2/9]} {[7/7/1/5/7/2/5/10]} |
Repeat with advanced roll - Character CreationSix times four 6-sided and drop lowest result | 6:4L6 | 12,18,15,7,14,15 {[5/2/1/5]} {[6/6/2/6]} {[4/6/5/1]} {[1/3/1/3]} {[3/6/5/2]} {[1/6/3/6]} |
What do you want? | Command to Request | Example Result |
---|---|---|
Advantage roll with 20-sided dice | +d20 | 18 [10/18] |
Disadvantage roll with 10-sided dice | -d10 | 1 [1/10] |
Modifier Advantage roll with 20-sided dice plus 4 |
+d20+4 | 21 [17/12] |
What do you want? | Command to Request | Possible Results |
---|---|---|
Old WoD (lower case 'w'): Five 10-sided die and count all result over 7 |
5w7 | 2 [2/8/6/10/6] Failure [5/3/9/1/3] |
New WoD (upper case 'W'): Four 10-sided die and count all result over 8, and reroll every 10. |
4W8 | Exceptional Success [10~6/10~3/10~8/7] Success [10~4/4/8/2] Failure [1/2/2/4] |
New WoD (upper case 'W'): Chance Roll |
0W | Success [10~2] Failure [6] Dramatic Failure [1] |
Up to 15 dice | 15w8 | 7 [10/9/1/4/3/8/10/6/ 5/8/9/10/8/6/2] Failure [4/3/1/10/1/1/ 4/3/9/5/7/2/2/5/7] |
What do you want? | Command to Request | Example Result |
---|---|---|
Five 10-sided dice and keep 3 | 5k3 | 14-15,17-18,20,23-24 [7/7/1/6/10] |
Four 10-sided die and keep 2, reroll every 10 (upper case 'K'.) |
4K2 | 10,12,14,23,25,27 [10~9/8/4/6] |
Up to 19 dice | 19K3 | 5-31,34 [9/2/5/10~1/6/5/3/6/3/4/ 1/5/5/3/3/10~4/5/2/5] |
Español: Tres dados de 10 caras y guarda 2 |
3G2 | 8,13,17 [2/6/10~1] |
What do you want? | Command to Request | Example Result |
---|---|---|
Six 10-sided dice | 6o | 3·9 / 10 / 5 / 3 (rolled three 9s, one 10, 5 and 3) |
Five 10-sided dice, plus 2 Hard dice | 5o+2h | 3·10 / 2·5 / 4 / 2 (rolled three 10s, two 5s, one 4 and 2) |
Up to 19 dice | 19o | 4·6 / 3·10 / 3·9 / 3·4 / 2·7 / 2·5 / 2 / 1 |
What do you want? | Command to Request | Example Result |
---|---|---|
a FUDGE/FATE dice set | F | -2 [-][-][+][-] |
Three FUDGE/FATE dice | 3F | 1 [-][+][+] |
Up to 99 dice | 99F | -4 [-][+][-][-][+][-][ ][+][-][+][+][ ][-][ ][+][-][+][ ][+][-][-][+][-][ ][-][ ][-][ ][ ][ ][+][ ][+][+][+][+][-][+][ ][ ][+][+][-][+][+][-][-][+][ ][-][-][ ][-][+][-][+][ ][ ][-][+][ ][-][-][+][+][+][+][-][-][-][ ][ ][ ][ ][-][ ][-][+][+][-][+][ ][+][-][+][-][-][-][ ][ ][+][+][+][-][-][-][-][-][-] |
What do you want? | Command to Request | Example Result |
---|---|---|
Seven 10-sided dice | 7C | 34 [10/8/7/9/3/3/1] |
Three 10-sided dice plus 3 | 3C+3 | 15 [6/6/4] |
Ten 6-sided dice | 10C6 | 21 [5/2/2/6/6/2/4/2/1/3] |
Up to 19 dice | 19C | 40 [4/10/3/7/8/4/7/3/10/ 7/9/1/7/3/1/10/9/6/4] |
What do you want? | Command to Request | Example Result |
---|---|---|
An Hitos dice set Three 10-sided dice |
H | 5 [3/5/10] |
Positive aspect Three 10-sided dice keep highest |
H+ | 8 [4/7/8] |
Negative aspect Three 10-sided dice keep lowest |
H- | 1 [1/2/7] |
Use Hitos mechanics with a die of up to 100 sides. | H50 | 23 [3/23/44] |
What do you want? | Command to Request | Example Result |
---|---|---|
Two 12-sided dice | DH | 19 - Hope [H:11/F:8] 21 - Fear [H:10/F:11] 4 - Critical [H:2/F:2] |
Modifier Two 12-sided dice plus 3 |
DH+3 | 10 - Fear [H:1/F:6] |
Advantage Two 12-sided dice plus 1d6 |
+DH | 25 - Hope [H:12/F:8/A:5] |
Disadvantage Two 12-sided dice minus 1d6 |
-DH | 17 - Fear [H:9/F:11/D:-3] |
Advantage with modifiers Two 12-sided dice plus 1d6 minus 1 |
+DH-1 | 9 - Fear [H:2/F:4/A:4] |
What do you want? | Command to Request | Example Result |
---|---|---|
PBTA Roll Add two 6-sided dice |
A | 12 -> Success [6/6] 9 -> Success at a Cost [5/4] 6 -> Miss [3/3] |
Modifier Add two 6-sided dice plus 2 |
A+2 | 11 -> Success [6/3] |
What do you want? | Command to Request | Example Result |
---|---|---|
One 6-sided die | 1BD | Full success [6] Fail/Bad outcome [3] |
Three 6-sided dice | 3BD | CRITICAL!!! [6/6/6] Partial success [3/5/3] |
Ten 6-sided dice | 10BD | CRITICAL!!! [6/6/6/1/2/2/6/6/4/6] Partial success [2/4/2/1/3/4/2/5/5/1] |
What do you want? | Command to Request | Example Result |
---|---|---|
Three 6-sided dice | 3IW | Critical success [6/3/6] Failure [3/1/1] Mixed success [4/2/2] Failure [3/1/1] |
Gilded die Two 6-sided dice plus gilded die |
2IW+G | Failure | Gilded: Full success [1/2/(6)] Mixed success | Gilded: Failure [5/5/(3)] |
Chance roll Two 6-sided dice and keep de lowest |
0IW | Failure [3/1] |
What do you want? | Command to Request | Example Result |
---|---|---|
Three 6-sided dice | WS3 | Triumph, with a Twist [5/6/5] Conflict [2/4/3] Disaster [3/3/1] |
Two 6-sided dice | WS2 | Triumph [6/2] Disaster [2/2] |
No dice pool | WS0 | Conflict [6] Disaster [3] |
Roll five 6-sided dice with two cuts | 5WS/2 | Conflict [1/4/3] Cut[5/6] Disaster, with a Twist [1/3/3] Cut[4/3] |
Up to six 6-sided dice | 6WS | Triumph [5/6/1/4/2/3] Conflict, with a Twist [2/5/5/5/3/3] |
What do you want? | Command to Request | Example Result |
---|---|---|
Three 6-sided dice | 3P | Success [6/2/4] Failure [2/5/4] |
Two 6-sided dice and add Tool Die | 2P+T | Success [4/6/(5)] Failure and your Tool breaks. [3/5/(1)] |
Four 6-sided dice and add Weapon Die | 4P+W | Success and your Weapon breaks. [6/3/2/3/(1)] |
What do you want? | Command to Request | Example Result |
---|---|---|
Two 6-sided dice | 2AD | 3 [5/6] 1 [4/4] 0 [1/3] |
Four 6-sided dice | 4AD | 4 [4/6/4/5] 0 [1/1/3/2] |
Six 6-sided dice | 6AD | 8 [6/6/4/5/6/4] 2 [4/5/1/1/4/2] |
What do you want? | Command to Request | Example Result |
---|---|---|
Three Black shade dice, to get at least 2 success | BW3B2 | Success [3/6/5] Failure [2/1/4] |
Four Grey shade dice, to get at leat 3 success | BW4G3 | Success [3/1/5/5] Failure [1/6/1/1] |
Five White shade dice, to get at leat 5 success | BW5W5 | Success [6/5/5/3/4] Failure [6/4/1/1/2] |
What do you want? | Command to Request | Example Result |
---|---|---|
Join three 6-sided dice for In Nomine Satanis or Magna Veritas | C:666 | 441 |
Join four 8-sided dice | C:8888 | 6587 |
Join a 5-sided die and a 10-sided die | C:50 | 59 |
Join five 10-sided dice | C:00000 | 00852 |
What do you want? | Command to Request | Example Result |
---|---|---|
2 Ability and Proficiency dice | G:AAP | {'success': 3, 'failure': 0, 'advantage': 2, 'threat': 0, 'triumph': 0, 'despair': 0} ![]() ![]() |
A Proficiency and 2 dificulty dice | G:PDD | {'success': 0, 'failure': 1, 'advantage': 0, 'threat': 1, 'triumph': 1, 'despair': 0} ![]() ![]() |
One of each die | G:APBDCS | {'success': 0, 'failure': 0, 'advantage': 1, 'threat': 0, 'triumph': 0, 'despair': 0} ![]() ![]() |
UP to 9 of each die | G:9A9P9B9D9C9S | {'success': 0, 'failure': 0, 'advantage': 1, 'threat': 0, 'triumph': 0, 'despair': 0} ![]() ![]() |
What do you want? | Command to Request | Example Result |
---|---|---|
An Ability, Challenge and Setback die | S:ACS | {'success': 0, 'failure': 0, 'advantage': 0, 'threat': 1, 'triumph': 0, 'despair': 0, 'light': 0, 'dark': 0} ![]() ![]() |
One of each die | S:APBDCS | {'success': 1, 'failure': 0, 'advantage': 0, 'threat': 1, 'triumph': 0, 'despair': 1, 'light': 0, 'dark': 0} ![]() ![]() |
5 force dice | S:5F | {'success': 0, 'failure': 0, 'advantage': 0, 'threat': 0, 'triumph': 0, 'despair':
0, 'light': 4, 'dark': 2}![]() ![]() |
What do you want? | Command to Request | Example Result |
---|---|---|
Three Ring and Two Skill Dice | L:3RSS |
![]() |
Two Ring and Three Skill Dice | L:RRSSS |
![]() |
What do you want? | Command to Request | Example Result |
---|---|---|
Roll a four-sided, and a ten-sided dice | CP: 4 10 |
![]() |
Roll a four-sided die | CP: 4 |
![]() |
Roll a 2 twelve-sided and a ten-sided dice | CP: 12 10 12 |
![]() |
Roll a d4, d8, d10 and d12 | CP: 4 8 10 12 |
![]() |
What do you want? | Command to Request | Example Result |
---|---|---|
Boggle 4x4 | B4 | ![]() |
Big Boggle 5x5 | B5 | ![]() |
Super Big Boggle 6x6 | B6 | ![]() |
What do you want? | Command to Request | Example Result |
---|---|---|
Roll Five 6-sided dice for Yahtzee | Y | [4/3/1/5/2]![]() |
Roll Two 6-sided dice to complete the set keep dice from a previus roll | Y 5 5 5 | [(5)/(5)/(5)/5/5]![]() |
What do you want? | Command to Request | Example Result |
---|---|---|
A Scatter die and 6-sided die | W:S6 | ![]() |
Three Artillery dice in Inch | W:aaa | ![]() |
Two 3-sided dice | W:33 | ![]() |
Two Artillery dice in centimeter, a Scater die and a 6-sided die | W:AAS6 | ![]() |
What do you want? | Command to Request | Example Result |
---|---|---|
Pick 5 cards (52 cards deck) | deal:5 | ![]() |
Pick 7 cards from a deck with one Joker | deal:7+ | ![]() |
Up to 20 cards Pick 20 cards from a deck with two Jokers |
deal:20++ | ![]() |
Create a persistent deck to draw cards with one Joker | deal:new+ | Deck 752 created. It will last 1 hour |
Get 4 cards from the deck created | deal:4 752 | ![]() |
What do you want? | Command to Request | Example Result |
---|---|---|
Pick 5 cards | deal:5e | ![]() |
What do you want? | Command to Request | Example Result |
---|---|---|
Pick 3 Major Arcana card | deal:3T | [M21][M6][M8]![]() |
Pick 5 Major Arcana cards with reversal options | deal:5Ti | [M7][M17i][M11i][M9][M0i]![]() |
Pick 7 Minor Arcana cards | deal:7t | [S9][W8][W14][W9][S8][C1][P14]![]() |
Pick 6 Major and Minor Arcana cards with reversal options | deal:6Tti | [M20i][S6][P2i][P9][M9][C2i]![]() |
What do you want? | Command to Request | Example Result |
---|---|---|
Use the Deck of Many Things (13 cards) | deal:mt | ![]() |
Use the Deck of Many Things (22 cards) | deal:mt+ | ![]() |
What do you want? | Command to Request | Example Result |
---|---|---|
Pick a rune | 1r | [ᛟ. Othala]![]() |
Pick 6 runes | 6r | [ᛗ. Mannaz / ᚢ. Uruz / ᛇ. Eihwaz / ᛖ. Ehwaz / ᚺ. Hagalaz / ᛋ. Sowulo]![]() |
Up to 14 runes | 14r | [ᚷ. Gebo / ᚢ. Uruz / ᛒ. Berkanan / ᛗ. Mannaz / ᛞ. Dagaz / ᚠ. Fehu / ᚦ. Thurisaz / ᛇ.
Eihwaz / ᚾ. Naudiz / ᚲ. Kaunaz / ᛖ. Ehwaz / ᛋ. Sowulo / ᛟ. Othala / ᚱ.
Raidho]![]() |
What do you want? | Command to Request | Example Result |
---|---|---|
Ask a question after the '#' symbol | M8B # Can I win? | Outlook good Reply hazy, try again My sources say no |
What do you want? | Command to Request | Example Result |
---|---|---|
Throw the i-Ching | i | 37. Jiā rén -> 59. Huàn![]() |
What do you want? | Command to Request | Example Result |
---|---|---|
Bingo Card | bingo |
![]() |
Lotto Card | lotto |
![]() |
What do you want? | Command to Request | Example Result |
---|---|---|
Get 4 number from a pool of 100 | keno 4 100 | 21, 47, 53, 86 |
Get 15 number from a pool of 25 | keno 15 25 | 2, 3, 5, 6, 7, 8, 12, 13, 17, 18, 19, 20, 21, 23, 24 |
What do you want? | Command to Request | Example Result |
---|---|---|
Battle between two | td @dadinci @developers | After 3 rounds of fighting, only @dadinci exits the Thunderdome! |